Below is a real-format demonstration built from an actual 500-exhibitor trade fair scan (demo buyer: a mid-size equipment maker). Contact details are masked in samples — your file has them in full.
Every order opens with a ranked shortlist, so you know who to meet before reading a single row of the Excel. A sample from the scan above:
…continued through the whole show, ranked by fit. Then the full map and Excel back it up.
Your orientation kit: every exhibitor identified, researched, and color-scored — so you walk in knowing which of the 500 booths deserve your time.
One row per exhibitor: booth, country, what they actually do, and the verdict with the reason.
| Company | Booth | Country | Main activity | Verdict | Why | Decision maker 🔒 | Verified email 🔒 |
|---|---|---|---|---|---|---|---|
| MERIDIAN GROUP | 2448 | US | one of the region's largest industrial distributors | VISIT | Their procurement team sources equipment like yours for large projects | D••••• M••••• — VP, Technology Partnerships | d••••••@meridiangroup.com ✓ |
| HARBOR CO | 2140 | US | Distributor with 4,000+ industrial accounts | VISIT | Runs a new-supplier program, a direct sales channel for you | E••••• K••••• — VP, Emerging Vendors | e••••••@harborco.com ✓ |
| ALTAGRID SYSTEMS | 1836 | US | Automation platform | PARTNER | Same end buyers, integration potential | A••••• R••••• — VP, Global Alliances | a••••••@altagrid.com ✓ |
| RIVALCORE | 5938 | Israel | competing equipment maker | COMPETITOR | Sells against you — walk their booth for pricing intel | — | — |
| GLOBAL STANDARDS ASSOC | 5750 | US | Industry association | SKIP | Not a buyer — save your time | — | — |
🔒 Contacts are masked in the sample and in Basic Tier — full names, emails & LinkedIn unlock in Full Hall Pass.
The event's real floor plan, every booth colored by verdict. Click a booth for its card, search any company, filter by color. Works offline on your phone in the aisles.
Every keynote & session speaker at your event, matched to your business: what they're speaking about, when & where, and a one-line opener written so your pitch fits their topic. Walk up to the right speakers with the right line. (Sample — illustrative speakers.)
| Speaker | Talk & topic | When / where | Your opener — tailored to what you sell |
|---|---|---|---|
| Dr. Elena Fioravanti CTO, keynote | “The 2027 Grid: Storage at Utility Scale” | Tue 09:30 Main Stage | “Your keynote frames storage as the grid’s bottleneck — that’s exactly the deployment step we shorten. Where do you see operators struggling most?” |
| Marcus Bright Panel moderator | “Reshoring: Tooling the New Plants” | Tue 14:00 Hall B Stage | “You’re moderating the reshoring panel — we help new plants stand up operations fast. What’s the #1 delay you keep seeing?” |
| Priya Anand VP Procurement | “Procurement in a Consolidation Era” | Wed 11:00 Stage C | “Your talk on supplier consolidation is our world — we help teams go deeper with fewer vendors. What makes a vendor a ‘keeper’ for you?” |
| Tomas Realt Partner, VC — fireside | “Funding the Energy Transition” | Wed 15:30 Innovation Stage | “Post-round we’re professionalizing ops — your fireside is spot on. What do your best portfolio companies get right operationally?” |
| + every relevant speaker at your event, each with a talking point matched to your business | |||
The openers are drafted from what your company sells (from your website) against each speaker’s topic — so you start the conversation already on their subject.
Everything in Basic, plus intelligence on every green booth: what just happened at that company, and the exact two lines to open with when you walk up. (Demo buyer: a mid-size equipment maker.)
The full categorized Excel + the interactive color-coded floor map (see the Basic tab).
A sample of what each of your visit-worthy booths comes with:
Expanded its supplier program and distribution network (June 2026) — actively onboarding new vendor technologies.
Your pitch openerLaunched a new-supplier fast-track program (May 2026) to bring new suppliers to its 4,000+ industrial accounts.
Your pitch opener…repeated for all ~120 green booths in your file.
At Starter, every colored booth in your map carries its full research card — and you can write your own notes on any booth before the show. Click any booth — the four pink-ringed ones carry full demo research:
Everything in Starter, plus the person: CEO or top decision-maker with a verified work email and LinkedIn for every green and yellow booth — in a CSV your CRM can swallow whole.
Excel + interactive map + news & pitch lines, now extended to yellow (partner) booths too.
Names, emails and LinkedIn profiles are masked in this sample; your file has them in full, where available.
Director, Technology Partnerships
d••••••@meridiangroup.comSMTP verified ✓
linkedin.com/in/d••••••in
Ready to paste into a pre-show email or say at the booth.
VP, Global Alliances
a••••••@altagrid.comSMTP verified ✓
linkedin.com/in/a••••••in
Alliance pitch written for ecosystem partners.
Drops straight into HubSpot, Salesforce, or Apollo for a pre-show email sequence.
| first_name | last_name | title | company | email_status | booth | verdict | ||
|---|---|---|---|---|---|---|---|---|
| D••••• | M••••• | Director, Tech Partnerships | MERIDIAN GROUP | d••••••@meridiangroup.com | verified | linkedin.com/in/d•••••• | 2448 | VISIT |
| A••••• | K••••• | VP, Global Alliances | ALTAGRID | a••••••@altagrid.com | verified | linkedin.com/in/a•••••• | 1836 | PARTNER |
| + every green & yellow booth at your event, unmasked, where available | ||||||||
At Full Hall Pass, each booth card carries everything: activity, news, pitch, the verified decision-maker — and your own notes. Click any booth — the four pink-ringed ones carry full demo research:
Demonstration built from a real 500-exhibitor trade fair scan · contact details masked in samples · Exhibited.ai